BTU/hr Input | 45,000 BTU/hr |
---|---|
Heating Capacity | |
Steady State Efficiency | 84% |
Valve/Ignition System | Intellifire with battery backup |
Venting Type | DVP/SLP |
Vent Configuration | Top/Rear |
Rear Vent Flue Height | |
Firebox Construction | Metal |
Glass Size | 39 x 23 5/8 in. (W x H) |
Remote Control | Multi-function with Thermostat |
Accent Lighting | Yes |
Exterior Style Options | Multiple fronts and finishing options |
Unique Features | Zone Heating |
Circulating Fan | Standard |
Min. Finished Opening Width | |
Framing Dimensions | 49 x 42 1/8 x 22 in. (W x H x D) |
Weight |
HEARTHSTONE • REGENCY • NAPOLEON • JOTUL • AMERICAN HEARTH • MONTIGO